Stainless steel printing screen is the name behind a comprehensive range of precision woven stainless steel meshes designed specifically for the screen printing industry. These precision products, many of which are produced on state of the art looms by skilled craftsmen, can meet even the most stringent demands of the electronics printing industry.
Precision of woven stainless steel meshes for printing on glass &ceramics are as follows:Material:SUS304N,304HP,AISI316L
Weave pattern: Plain weaving
Width/Length: Widths held in stock include 1020mm (40"), 1220mm (48") und 1530mm (60)
Standard roll length:30.5m ( 100 ft )


Specification | Mesh Count (Mesh/inch) | Wire Diameter(µm) | Open area Ratio | Aperture (µm) | Thickness | Calendered Thickness (µm) | Theoretical Ink (cm3/m2) |
40x40x160 | 40 | 160 | 56.0 | 475 | 300--320 | As order | 179.1 |
60x60x120 | 60 | 120 | 51.3 | 303 | 230--245 | As order | 123.2 |
80x80x120 | 80 | 120 | 39.0 | 198 | 235--245 | As order | 92.9 |
80x80x90 | 80 | 90 | 52.0 | 228 | 175--180 | As order | 103.0 |
80x80x50 | 80 | 50 | 71.0 | 268 | 95--100 | As order | 78.0 |
100x100x100 | 100 | 100 | 36.8 | 154 | 195--205 | As order | 77.2 |
120x120x80 | 120 | 80 | 39.0 | 132 | 155--165 | As order | 65.8 |
150x150x60 | 150 | 60 | 41.7 | 109 | 115--124 | As order | 50.0 |
165x165x35 | 165 | 35 | 60.0 | 119 | 70--75 | As order | 48.0 |
165x165x45 | 165 | 45 | 50.1 | 109 | 88--93 | As order | 45.1 |
165x165x50 | 165 | 50 | 45.6 | 104 | 97--105 | As order | 45.6 |
180x180x45 | 180 | 45 | 46.4 | 96 | 88--93 | As order | 41.5 |
180x180x50 | 180 | 50 | 42.0 | 91 | 98--104 | As order | 41.7 |
200x200x40 | 200 | 40 | 46.9 | 87 | 82--84 | As order | 43.0 |
200x200x50 | 200 | 50 | 37.0 | 77 | 98--103 | As order | 42.0 |
230x230x35 | 230 | 35 | 46.7 | 75 | 72--76 | 50-67 | 37.0 |
250x250x40 | 250 | 40 | 36.8 | 62 | 82--86 | 50-80 | 34.0 |
250x250x30 | 250 | 30 | 49.7 | 72 | 64--68 | 40-58 | 30.0 |
250x250x35 | 250 | 35 | 43.0 | 67 | 76--78 | 57-70 | 32.0 |
270x270x35 | 270 | 35 | 39.4 | 59 | 76--80 | 58-70 | 30.0 |
300x300x30 | 300 | 30 | 41.7 | 55 | 66--68 | 40-59 | 28.0 |
325x325x30 | 325 | 30 | 38.0 | 48 | 66--68 | 45-60 | 24.0 |
325x325x28 | 325 | 28 | 41.2 | 50 | 63--64 | 40-56 | 26.4 |
325x325x23 | 325 | 23 | 49.8 | 55 | 49--53 | 37-41 | 25.4 |
350x350x25 | 350 | 25 | 43.0 | 48 | 52--54 | 41-50 | 18.7 |
400x400x23 | 400 | 23 | 40.7 | 41 | 50--54 | 35-48 | 19.0 |
400x400x18 | 400 | 18 | 51.3 | 46 | 36--40 | 28-30 | 20.0 |
PREV:POLYESTER PRINTING SCREEN
NEXT:none
Anping Shaokang Wire Mesh Co., Ltd
Contact person: Manager Zhang
Mobile phone:15503268885
Address: Chengdong Development Zone, Anping County
TOP